Tearsheet's DataDay Conference 2021
As financial apps and incumbent institutions further integrate, data and data sharing have become the building blocks of modern finance.
Tearsheet's DataDay Conference 2021 is the premiere conference in the financial services industry that focuses on financial data, the ecosystems currently being built by data aggregators, banks, payment firms, and fintechs, and alternative sources of data used for financial decisioning.
Join us at the DataDay Conference 2021 to learn about latest trends in the industry, growth challenges and opportunities for new and existing players, and meet some of the top professionals making it all happen.
DataDay 2021 is free for quarterly and yearly subscribers to Tearsheet's Outlier membership program. Outlier provides subscriber-only content, free events (like this one), weekly briefings on important topics delivered by industry experts, access to Tearsheet research, and more.
You can apply here.
Want to suggest a speaker? Click here to fill in our Nomination Form
A star lineup of speakers including industry leaders from:
Agenda
Day 1: Tue, May 25
TimeEST | Topic | Speaker |
---|---|---|
9:45-10:30 AM | How to improve your Open Finance strategy with Modern Connectivity | David Whitcomb,VP of Product / Head of Connectivity,MX Wade Arnold,CEO,Moov |
10:30-11:00 AM | Drive financial wellness and improve credit scores with real-time bank and billing data | Paul Diegelman,VP Aggregation and Information Services,FiservPaul DeSaulniers,Senior Director Data Strategy & Partnerships,Experian Consumer Services |
11:00-11:30 AM | Harnessing the Predictive Power of Data for Payments | Melissa McSherry,SVP Global Head of Data, Security, and Identity Products,Visa |
11:30-12:00 PM | Democratizing data access through network effects | Stuart Rubinstein,Chief Executive Officer,Akoya |
Break - 12:00-1:00 PM | ||
1:00-1:30 PM | How to work with credit bureaus to launch credit products | Matt Harris,CEO and Co-founder,Bloom Credit |
1:30-2:00 PM | Personalized Finance in Wealth Management: The Best Advice from the Best Data | Brandon Rembe,Chief Product Officer,Envestnet-Yodlee |
2:00- 2:45PM | OPNIONMAKERS PANEL: Trends, Challenges and Opportunities in Sharing Financial Data | Wilson D’Souza,CTO,Akoya Nate Caldwell,Product Manager,MX Paul Diegelman,VP Aggregation and Information Services,Fiserv |
Day 2: Thurs, May 27
TimeEST | Topic | Speaker |
---|---|---|
9:45-10:30 AM | Accelerating Innovation and Empowering Consumers: What’s Next for an Open Financial Ecosystem? | Nick Thomas,President & Chief Product Officer,Finicity, a Mastercard Company |
10:30-11:00 AM | Open Finance: Are we there yet? | Dan Kahn,Global Open Finance,Plaid |
11:00-11:30 AM | How FDX’s Industry-Led Standards are Driving Open Finance & Open Banking | Don Cardinal,Managing Director,FDX |
11:30-12:00 PM | Providing access to data early on: a win-win for startups and data providers | Kelly Fryer,Executive Director,Fintech SandboxAdit Patel,Co-Founder and CEO,Stardust |
Break - 12:00-1:00 PM | ||
1:00-1:30 PM | Creating a data-driven credit ecosystem that empowers lenders and consumers | Greg Wright,Executive Vice President and Chief Product Officer,Experian |
1:30-2:00 PM | Expanding financial access by leveraging the changing nature of work | Shmulik Fishman,CEO and Co-founder,Argyle |
2:00-2:45 PM | Opportunities & Challenges of Implementing Industry-Led technical Standards – FDX API Adoption in the Real World | Tom Carpenter,Director,Public Affairs & Marketing,FDX Ben Metz,Head of Digital,Jack Henry Julie Bateman,SVP Digital Banking Director for Enterprise and Emerging Channels,Truist |
2:45-3:30 PM | Data day Awards Ceremony |
* For startups government non-profits and students we offer special discounts and scholarships. Please contact us at conferences@tearsheet.co